


| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 4 | Cate Macaulay | 1 | 0 | 0 | 0 |
| 17 | Greta Parsons | 0 | 0 | 0 | 0 |
| 18 | Sophia Peach | 0 | 0 | 0 | 0 |
| 8 | Ella Grant | 0 | 0 | 0 | 0 |
| 14 | Maggie Williams | 0 | 0 | 0 | 0 |
| 16 | Cailin MacKinnon | 0 | 0 | 0 | 0 |
| 15 | Charley Sawlor | 0 | 0 | 0 | 0 |
| 5 | Lyla George | 0 | 0 | 0 | 0 |
| 13 | Lexie Greene | 0 | 0 | 0 | 0 |
| 2 | Brooklyn Wasson | 0 | 0 | 0 | 0 |
| 12 | Sophie MacEachern | 0 | 0 | 0 | 0 |
| 1 | Mikayla dwyer | 0 | 0 | 0 | 0 |
| 20 | Davis Sullivan | 0 | 0 | 0 | 0 |
| 9 | Sasha Stevens-White | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 7 | Meg O'Connor | 1 | 0 | 0 | 0 |
| 16 | Sadie Simone | 1 | 0 | 0 | 0 |
| 12 | Ava Goguen | 0 | 0 | 0 | 0 |
| 5 | Maggie Wright | 0 | 0 | 0 | 0 |
| 6 | Mariska Paixao | 0 | 0 | 0 | 0 |
| 8 | Anna Kilfoil | 0 | 0 | 0 | 0 |
| 2 | Isabella Parker | 0 | 1 | 0 | 0 |
| 10 | Maddy Scichilone | 0 | 0 | 0 | 0 |
| 14 | Rhea Culligan | 0 | 1 | 0 | 0 |
| 3 | Liana Boffa | 0 | 0 | 0 | 0 |
| 9 | Lily Walker | 0 | 0 | 0 | 0 |
| 0 | Olivia Dougay | 0 | 0 | 0 | 0 |
| Head Coach Ellemacdoug@outlook.com E••••••@••••••••• 9023173780 (•••) ••• •••• |
| Assistant Coach kuvy20@gmail.com k••••••@••••••••• 9022170408 (•••) ••• •••• |
| Assistant Coach kenna9190@gmail.com k••••••@••••••••• 7057962861 (•••) ••• •••• |
| Assistant Coach raine.easton@gmail.com r••••••@••••••••• |
| Assistant Coach |
| Team Manager |
| Assistant Coach |