










| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 22 | Malia Santuccio | 1 | 0 | 0 | 0 |
| 1 | Addison Long | 0 | 0 | 0 | 0 |
| 3 | Adeline Balland | 0 | 0 | 0 | 0 |
| 11 | Brynn McVicar | 0 | 0 | 0 | 0 |
| 4 | Claire Green | 0 | 0 | 0 | 0 |
| 17 | Eva Wilson | 0 | 0 | 0 | 0 |
| 8 | Gwen Ashfield | 0 | 0 | 0 | 0 |
| 15 | Jantina Sisco | 0 | 0 | 0 | 0 |
| 13 | Josee Holland | 0 | 0 | 0 | 0 |
| 9 | Madeline McNally | 0 | 0 | 0 | 0 |
| 18 | Malaika Lomago | 0 | 0 | 0 | 0 |
| 5 | Olivia Thornton | 0 | 0 | 0 | 0 |
| 6 | Renata Solano Martinez | 0 | 0 | 0 | 0 |
| 10 | Stephanie Lozada | 0 | 0 | 0 | 0 |
| 16 | Tea Doucet | 0 | 0 | 0 | 0 |
| 20 | Caroline Callaghan | 0 | 0 | 0 | 0 |
| 21 | Katherine Cook | 0 | 0 | 0 | 0 |
| 14 | Dylan Corey | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 49 | Grace Killoran | 1 | 0 | 0 | 0 |
| 4 | Charlotte Poole | 0 | 0 | 1 | 0 |
| 54 | Lauren perry | 0 | 0 | 0 | 0 |
| 10 | Zoey Denomme | 0 | 0 | 0 | 0 |
| 52 | Isabella Beck | 0 | 0 | 0 | 0 |
| 42 | Audrey Joseph | 0 | 0 | 0 | 0 |
| 6 | Sadie Keshen | 0 | 0 | 0 | 0 |
| 57 | Molly MacDonald | 0 | 0 | 0 | 0 |
| 47 | Ella Keast | 0 | 0 | 1 | 0 |
| 44 | Bailey Tremblay | 0 | 0 | 0 | 0 |
| 17 | Ella Mackay | 0 | 0 | 0 | 0 |
| 77 | Erica Sweeney | 0 | 0 | 0 | 0 |
| 7 | Mira Ethridge | 0 | 0 | 0 | 0 |
| 60 | Sofie Hajek | 0 | 0 | 0 | 0 |
| 53 | Polyxeni Theoharopoulos | 0 | 0 | 0 | 0 |
| Assistant Coach douceal@gmail.com d••••••@••••••••• |
| Team Manager jennifer.sutherlandgreen@fcnb.ca j••••••@••••••••• |
| Head Coach ryan.macvicar@gmail.com r••••••@••••••••• |
| Team Manager sjbutlerholland@yahoo.ca s••••••@••••••••• |
| Assistant Coach keripoole@hotmail.com k••••••@••••••••• 9027986442 (•••) ••• •••• |
| Team Manager stephakeast@gmail.com s••••••@••••••••• 902-402-9961 (•••) ••• •••• |