













| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 4 | Charlotte Ashfeild | 0 | 0 | 0 | 0 |
| 11 | Olivia Boisvert | 0 | 0 | 0 | 0 |
| 21 | Giovana Bulgarelli | 0 | 0 | 0 | 0 |
| 1 | Avery Colter | 0 | 0 | 0 | 0 |
| 22 | Jayla Crawford | 0 | 0 | 0 | 0 |
| 20 | Charlee Day | 0 | 0 | 1 | 0 |
| 13 | Layla Desjardin | 0 | 0 | 0 | 0 |
| 17 | Ruby Godin | 0 | 0 | 0 | 0 |
| 12 | Danielle Kelly | 0 | 0 | 0 | 0 |
| 3 | Charlotte Lange | 0 | 0 | 0 | 0 |
| 5 | Penelope Locas | 0 | 0 | 0 | 0 |
| 23 | Olivia Matthews | 0 | 0 | 0 | 0 |
| 9 | Clara Neilson | 0 | 0 | 0 | 0 |
| 8 | Anna Poirier | 0 | 0 | 0 | 0 |
| 10 | Jade Robicheau | 0 | 0 | 0 | 0 |
| 15 | Erika St.Coeur | 0 | 0 | 0 | 0 |
| 19 | Ashlin Stevens | 0 | 0 | 0 | 0 |
| 7 | Raneem Zinh | 0 | 0 | 0 | 0 |
| 18 | Addison Deap | 0 | 0 | 0 | 0 |
| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 21 | Ayla Bauld | 1 | 0 | 0 | 0 |
| 10 | Marley Gervais | 1 | 0 | 0 | 0 |
| 17 | Carlie Dickson | 0 | 0 | 1 | 0 |
| 14 | Addison Hyson | 0 | 0 | 0 | 0 |
| 30 | Naomi Kamau | 0 | 0 | 0 | 0 |
| 29 | Lynden McCulley | 0 | 0 | 0 | 0 |
| 40 | Ryla Morine Vaillancourt | 0 | 0 | 0 | 0 |
| 1 | Amelia Sullivan | 0 | 0 | 0 | 0 |
| 99 | Sophia Walsh | 0 | 0 | 0 | 1 |
| 9 | Alexandra Jackson | 0 | 0 | 0 | 0 |
| 11 | Clara Conrad | 0 | 0 | 0 | 0 |
| 43 | Riley Simmonds | 0 | 0 | 0 | 0 |
| 16 | Amelia Cole | 0 | 0 | 0 | 0 |
| 6 | Audrey Green | 0 | 0 | 0 | 0 |
| 12 | Lucy Brown | 0 | 0 | 0 | 0 |
| 3 | Zara Denomme | 0 | 0 | 0 | 0 |
| 2 | Priya MacInnis | 0 | 0 | 0 | 0 |
| Assistant Coach emilyrosemacdonald07@gmail.com e••••••@••••••••• |
| Head Coach louiseandreehotl@gmail.com l••••••@••••••••• |
| Head Coach larissawhite2015@gmail.com l••••••@••••••••• 9022929709 (•••) ••• •••• |
| Team Manager lindsay.dickson@nshealth.ca l••••••@••••••••• 782-234-4773 (•••) ••• •••• |
| Head Coach meghanearle17@gmail.com m••••••@••••••••• 9025990076 (•••) ••• •••• |
| Assistant Coach spitman13@outlook.com s••••••@••••••••• 9024012772 (•••) ••• •••• |